Community & Economic Development Grants
|
|
| Chautauqua-Cattaraugus Library System | $967,144.00 |
| Chautauqua County Association for the Arts | $92,000.00 |
| Chautauqua County Chamber of Commerce | $20,000.00 |
| Chautauqua County Industrial Development Agency | $95,000.00 |
| Chautauqua Home Rehabilitation & Improvement Corp. | $150,000.00 |
| Chautauqua Institution | $9,301,743.00 |
| Chautauqua Lake Association | $921,400.00 |
| Chautauqua Lake Historic Vessels Co. | $158,165.00 |
|
Chautauqua Region Community Foundation
|
$1,298,155.00
|
| Chautauqua Watershed Conservancy, Inc. | $326,358.00 |
| Chautauqua Works | $20,000.00 |
| City of Jamestown | $1,561,300.10 |
| Civic Center Development Corp. | $1,133,255.00 |
| C.O.D.E. Inc. | $512,769.49 |
| Downtown Jamestown Development Corp. | $940,000.00 |
| Fenton Historical Society | $135,561.00 |
| Fund for the Arts in Chautauqua County, Inc. | $1,402,000.00 |
| James Prendergast Library Association | $652,152.00 |
| Jamestown Audubon Society, Inc. | $1,139,675.00 |
| Jamestown Center City Development Corp. | $12,408,425.00 |
| Jamestown Community College |
$5,689,636.00
|
| Jamestown Opportunity for Business Success, Inc. |
$150,000.00
|
|
Jamestown Renaissance Corporation
|
$1,800,909.18
|
| Jobs Chautauqua, Inc. |
$65,000.00
|
| Lakewood Community Development Corp. |
$75,500.00
|
| Lucille Ball Desi Arnaz Center | $180,000.00 |
| Lucille Ball Little Theatre of Jamestown, Inc. | $110,587.00 |
| Northern Chautauqua Community Foundation, Inc. | $652,500.00 |
| Reg Lenna Civic Center | $1,441,411.00 |
| Roger Tory Peterson Institute of Natural History |
$6,532,500.00
|
| Town of Ellery |
$175,000.00
|
| United Way of Southern Chautauqua County |
$9,687,825.00
|
|
Home | Mission | History | Links | Board | Staff | Projects | Economic Development
Application Guidelines | Contact Us |
|

